Canadian National Championship - XCM Men Elite - Cross-country marathon St-Félicien, Quebec

Canadian National Championship - XCM

14 Sep 2019

Results

Rank Rider Country Team Age Result Gap IRM Points
1 BOUCHARD Leandre PIVOT CYCLES - OTE CAN CAN CAN CAN PIVOT CYCLES - OTE 27 Result 2:54:46 Gap Points 10
2 WALLACE Cory CAN CAN CAN CAN 35 Result 2:55:52 +1:06 Gap +1:06 Points 6
3 BELANGER BARRETTE Mathieu CAN CAN CAN CAN 30 Result 3:00:22 +5:36 Gap +5:36 Points 4
4 VIALLE Alexandre CAN CAN CAN CAN 25 Result 3:05:52 +11:06 Gap +11:06 Points 2
5 GERTH Sjaan 38 Result 3:06:15 +11:29 Gap +11:29 Points 1
6 BOURASSA Bruno 33 Result 3:12:26 +17:40 Gap +17:40 Points
7 CANTIN Jasmin 29 Result 3:12:27 +17:41 Gap +17:41 Points
8 BLANCHARD Felix CAN CAN CAN CAN 20 Result 3:20:15 +25:29 Gap +25:29 Points
9 LANDRY Andre 35 Result 3:21:24 +26:38 Gap +26:38 Points
10 BOILY Luc 34 Result 3:21:25 +26:39 Gap +26:39 Points
11 VERREAULT Victor CAN CAN CAN CAN 20 Result 3:22:47 +28:01 Gap +28:01 Points
12 KLEBAN Nicolas 20 Result 3:25:25 +30:39 Gap +30:39 Points
13 FORTIN Francis CAN CAN CAN CAN 20 Result 3:26:43 +31:57 Gap +31:57 Points
14 LAROUCHE Carl 27 Result 3:28:11 +33:25 Gap +33:25 Points
15 BOURGEOIS Cédrick 30 Result 3:28:27 +33:41 Gap +33:41 Points
16 POULIOT Ludovic 18 Result 3:30:19 +35:33 Gap +35:33 Points
17 DUMAS Louis 38 Result 3:30:54 +36:08 Gap +36:08 Points
18 HARVEY Pascal 44 Result 3:31:09 +36:23 Gap +36:23 Points
20 GUERIN Jean 55 Result 3:33:45 +38:59 Gap +38:59 Points
21 MCINNES Matthew 45 Result 3:35:20 +40:34 Gap +40:34 Points
22 TOUPIN Jean Denis 42 Result 3:37:09 +42:23 Gap +42:23 Points
23 GIRARD Gabriel 34 Result 3:37:19 +42:33 Gap +42:33 Points
24 TREMBLAY Simon 39 Result 3:37:21 +42:35 Gap +42:35 Points
25 HARGROVE Robert 34 Result 3:39:07 +44:21 Gap +44:21 Points
26 TREMBLAY Luc 49 Result 3:39:37 +44:51 Gap +44:51 Points
27 LEBEL Olivier 26 Result 3:41:24 +46:38 Gap +46:38 Points
28 TREMBLAY Marc Antoine CAN CAN CAN CAN 17 Result 3:42:33 +47:47 Gap +47:47 Points
29 BILODEAU Jean Francois 54 Result 3:45:37 +50:51 Gap +50:51 Points
30 LECLERC Jean Jean 55 Result 3:50:01 +55:15 Gap +55:15 Points
31 ALBERT Daniel 46 Result 3:50:31 +55:45 Gap +55:45 Points
32 OUELLET Philippe 37 Result 3:51:39 +56:53 Gap +56:53 Points
33 TURCOTTE Bruno 40 Result 3:55:08 +1:00:22 Gap +1:00:22 Points
34 BOULANGER Dany 46 Result 3:58:54 +1:04:08 Gap +1:04:08 Points
35 THIBAULT Simon 57 Result 3:59:21 +1:04:35 Gap +1:04:35 Points
36 GOSSELIN Remi 33 Result 3:59:29 +1:04:43 Gap +1:04:43 Points
37 GINGRAS Mario 52 Result 4:05:42 +1:10:56 Gap +1:10:56 Points
38 TREMBLAY Jocelyn 44 Result 4:07:53 +1:13:07 Gap +1:13:07 Points
39 ST AMAND Denis 56 Result 4:22:32 +1:27:46 Gap +1:27:46 Points
40 MERCIER Frederic 40 Result 4:30:09 +1:35:23 Gap +1:35:23 Points
42 BOLDUC David 44 Result 4:32:23 +1:37:37 Gap +1:37:37 Points
43 GINGRAS Lucien 36 Result 4:34:02 +1:39:16 Gap +1:39:16 Points
44 JEAN Dominic 36 Result 5:06:01 +2:11:15 Gap +2:11:15 Points
46 LAVOIE Stephane 47 Result DNS Gap Points