Bump and Grind Men Elite - Cross-country Olympic Pelham, Alabama

Bump and Grind

31 May 2009

Results

Rank Rider Country Team Age Result IRM Points
1 TABERLAY Sid AUS AUS 29 1:39:41 10
2 HORGAN-KOBELSKI Jeremy USA USA SUBARU-GARY FISHER 31 1:39:43 6
3 PLAXTON Max CAN CAN 24 1:40:03 4
4 WELLS Todd USA USA SPECIALIZED FACTORY RACING 34 1:40:05 2
5 MCGRATH Seamus CAN CAN 33 1:40:27 1
6 KABUSH Geoff CAN CAN TEAM MAXXIS-ROCKY MOUNTAIN BICYCLES 32 1:42:21
7 GRYC Adam USA USA GIANT MOUNTAIN BIKE TEAM GMT 2 1:43:25
8 WELLS Troy USA USA 25 1:43:26
9 ISHAY Rotem 23 1:44:10
10 SCHULTZ Andy USA USA 26 1:44:16
11 CARES Colin USA USA 22 1:44:21
12 JUREKOVIC Sam USA USA 23 1:45:30
13 DECKER Carl USA USA GIANT MOUNTAIN BIKE TEAM GMT 34 1:45:44
14 WOODALL Ryan 24 1:45:45
15 TURNER Thomas 27 1:45:46
16 SCHULTZ Samuel USA USA SUBARU-GARY FISHER 24 1:45:47
17 TONKIN Eric USA USA KONA 35 1:45:50
18 SNEDDON Kris CAN CAN KONA 27 1:46:35
19 TREBON Ryan USA USA KONA 28 1:47:33
20 PRADO GUTIERREZ Manuel CRC CRC 28 1:48:38
21 COWIE Tristan 20 1:49:10
22 KOERBER Samuel USA USA 29 1:49:58
23 LIVERMON Travis USA USA 21 1:49:59
24 WEBER Dana USA USA 28 1:50:11
25 WOODRUFF Travis 26 1:50:30
26 COMARDO Mitch USA USA 22 1:50:31
27 SNYDER Adam 25 1:51:34
28 ALESIO Dylan USA USA 23 1:52:14
29 MARION Robert USA USA 27 1:52:15
30 FREDERICK Scott USA USA 35 1:52:46
31 ELWELL Aaron USA USA 31 1:53:32
32 ALESIO Andrew USA USA 23 1:53:43
33 VISINSKI Rickey USA USA 24 1:54:01
34 RAYNES Justin USA USA 25 1:54:06
35 BEISEL Kalan 28 1:54:07
36 LIVERMON Lucas USA USA 26 1:55:26
37 MOORADIAN Michael USA USA 36 1:55:52
38 EDSALL Drew USA USA 28 1:56:13
39 HALL Raymond USA USA 35 1:56:47
40 WYATT Nathan USA USA 27 1:58:03
41 CARPENTER Gregory USA USA 20 1:58:04
42 WOHLSCHLAEGER Craig USA USA 36 1:58:54
43 ROTROFF Matt USA USA 20 1:59:26
44 ZUMBRUNNEN Blake USA USA 36 1:59:32
45 CURTIS Brandon USA USA 26 1:59:33
46 PRATER Jakob USA USA 33 2:00:00
47 SINDT Sean USA USA 30 2:01:19
48 KELL Martin USA USA 22 2:05:28
49 FRANKLIN Macky 22 2:25:28
50 BOWDEN Ross USA USA 24
51 KAHLENBERG Jordan USA USA 28
52 COX Martin USA USA 20
53 REARDON Andrew USA USA 27
54 POWELL Seamus 19
55 GREER Dustin 24
56 KOLB Paul USA USA 45
57 ROSBY Joshua USA USA 29
BLACK Will USA USA 42 DNF
KINDREGAN Daniel USA USA 34 DNF
MAGELKY Kelly USA USA 30 DNF
PIRTLE Eric USA USA 35 DNF
RYAN Alex USA USA 21 DNF
SAGER Jason USA USA 35 DNF
WICKS Barry USA USA KONA 28 DNF