British National Championships - XCM Men Elite - Cross-country marathon Newcastleton

British National Championships - XCM

08 Sep 2024

Results

Rank Rider Country Team Age Result IRM Points
1 ORR Cameron GBR GBR WILIER-VITTORIA FACTORY TEAM XCO 25 14292824074074073 100
2 MARTIN Tom GBR GBR 25 14592592592592593 90
3 BOUTTELL Jason GBR GBR 39 14912037037037038 70
4 THOMAS Ben GBR GBR 36 15251157407407406 60
5 ORR Reuben GBR GBR 23 15593750000000001 50
6 PICKERING James GBR GBR 25 15612268518518518 40
7 CRAIG Nicholas GBR GBR 55 15644675925925927 30
8 GRIFFITHS Joe GBR GBR 29 1567476851851852 20
9 BECKINGSALE Joseph GBR GBR 24 15693287037037038 10
10 GRIFFIN Al GBR GBR 30 15697916666666667 5
11 SCOTT Mark GBR GBR 31 15854166666666666
12 FRESHWATER Richard GBR GBR 49 15995370370370371
13 LINDEN Jared GBR GBR 34 15998842592592594
14 ANDREWS Sam GBR GBR 29 16016203703703705
15 PITT Joe GBR GBR 27 16024305555555557
16 BARKER Joe GBR GBR 25 1648148148148148
17 CHAMBERLAIN Marc GBR GBR 51 16501157407407407
18 CURRAN Joe GBR GBR 33 16527777777777777
19 GUNNER Alan GBR GBR 49 16596064814814815
20 STEAD Ben GBR GBR 42 16613425925925926
21 DE LOTZ Ashley GBR GBR 36 16711805555555556
22 STEGEMAN Thomas GBR GBR 22 16719907407407408
23 GRIFFITHS David GBR GBR 48 16832175925925927
24 PICKERING Charlie GBR GBR 28 16922453703703705
25 HOWLETT Harry GBR GBR 19 16951388888888888
26 HOPKINS Paul GBR GBR 54 17192129629629629
27 POTTER Carl GBR GBR 52 17336805555555557
28 SAVERY Andrew GBR GBR 42 17363425925925927
29 TROTTER Ben GBR GBR 38 17420138888888889
30 MORRISH Carl GBR GBR 42 17443287037037036
31 TURNER Andrew GBR GBR 54 17520833333333333
32 TARLING Richard GBR GBR 49 17651620370370372
33 COLLEY Thomas GBR GBR 40 17685185185185184
34 MAUDSLEY Simon GBR GBR 45 17708333333333334
35 MACINA Stefan GBR GBR 53 17776620370370369
36 KING-SMITH David GBR GBR 54 17912037037037037
37 TARR Thomas GBR GBR 32 18024305555555556
38 HUNT Christopher GBR GBR 50 18038194444444444
39 APPLETON Jack GBR GBR 19 18056712962962962
40 PLUCKROSE Michael GBR GBR 54 18059027777777778
41 MACKENZIE John GBR GBR 38 4:20:47
42 LIMACHER Matt GBR GBR 46 4:21:15
43 ELVES James Andrew GBR GBR 19 4:23:22
44 ROBERTS Liam GBR GBR 29 4:24:15
45 STAKIM Kieran GBR GBR 28 4:24:57
46 WILSON Joe GBR GBR 23 4:25:07
47 SMITH Scott GBR GBR 43 4:25:36
48 MACDONALD John GBR GBR 42 4:26:36
49 JOHNSON Jack GBR GBR 32 4:27:37
50 RICHARDS Joseph GBR GBR 41 4:27:28
51 TOMB David GBR GBR 44 4:27:54
52 BERRILL Clem GBR GBR 33 4:29:10
53 O'BRIEN Paul GBR GBR 51 4:29:21
54 DAVIES Matthew GBR GBR 42 4:30:37
55 HIME Simon GBR GBR 61 4:31:01
56 HINES John GBR GBR 54 4:31:59
57 WILSON Jack GBR GBR 38 4:36:34
58 KISS Michael GBR GBR 43 4:36:37
59 ROLLINSON Bruce GBR GBR 65 4:37:01
60 CUTSFORTH Rich GBR GBR 59 4:37:11
61 ELLIOTT Jason GBR GBR 52 4:39:19
62 ROBERTSON Steve GBR GBR 58 4:40:14
63 KELSALL Douglas GBR GBR 22 4:41:47
64 KEMP Gordon GBR GBR 54 4:44:18
65 PORTER Andy GBR GBR 54 4:44:31
66 KENTLEY Kenny GBR GBR 60 4:45:00
67 PUCCI Andre GBR GBR 58 4:46:15
68 WIGHT Iain GBR GBR 59 4:47:04
69 ZEEDERBERG David GBR GBR 43 4:48:27
70 COWAN Bradley GBR GBR 24 4:49:14
71 COLLEY Benjamin GBR GBR 42 4:49:52
72 LAMB Liam GBR GBR 34 4:52:01
73 STEWART James GBR GBR 39 4:52:51
74 HUTCHINGS Michael GBR GBR 44 4:53:00
75 MACGREGOR Donald GBR GBR 65 4:54:22
76 NELL Charles GBR GBR 33 4:55:58
77 PRESTON Anthony GBR GBR 60 4:57:45
78 GREGORY Richard GBR GBR 48 4:59:44
79 WETHERELL Karl GBR GBR 58 5:00:22
80 EATON Lee GBR GBR 52 5:00:41
81 COLLINS David GBR GBR 62 5:03:06
82 OWEN John GBR GBR 55 5:03:31
83 WILKINSON Stephen GBR GBR 58 5:06:05
84 SCOTT Robin GBR GBR 46 5:07:24
85 EVANS Christian GBR GBR 53 5:07:39
86 PAPHITIS Julian GBR GBR 61 5:10:32
87 FOULIS Jim GBR GBR 60 5:13:45
88 GRAHAM Andrew GBR GBR 57 5:17:14
89 JOHNSON Christopher GBR GBR 32 5:20:59
90 BOYD Peter GBR GBR 46 5:25:41
91 GAME Stuart GBR GBR 50 5:57:46
92 MARKWICK Andrew GBR GBR 50 6:17:31
93 BOWKETT David GBR GBR 36 DNF
94 SWADLING James GBR GBR 24 DNF
95 WHITE Anthony GBR GBR 53 DNF
96 SHAW James GBR GBR 39 DNF
97 BETTLES Lloyd GBR GBR 53 DNF
98 STROH Harvey GBR GBR 23 DNF
99 COUGHLAN Carl GBR GBR 48 DNF
100 JEFFERSON Ian GBR GBR 54 DNF
101 DUROK David GBR GBR 52 DNF
102 HOWARD Rob GBR GBR 45 DNF
103 MACDONALD Richard GBR GBR 47 DNF
104 BOLTON Seth GBR GBR 21 DNF
105 DARBY Dave GBR GBR 59 DNF
106 SHAUGHNESSY Nick GBR GBR 52 DNF
107 HODGSON John GBR GBR 66 DNF
108 SALISBURY Carl GBR GBR 52 DNF
109 COOPER Paul GBR GBR 50 DNF
110 REED Billy GBR GBR 19 DNF