British National Championships - DHI Men Elite - Downhill Fort William

British National Championships - DHI

19 Jul 2025

Results

Rank Rider Country Team Age Result IRM Points
1 WILLIAMS Jordan GBR GBR SPECIALIZED GRAVITY 21 4:23,522 100
2 HATTON Charlie GBR GBR CONTINENTAL ATHERTON 27 4:23,821 90
3 WALKER Matt GBR GBR TREK FACTORY RACING DH 26 4:24,246 70
4 HART Danny GBR GBR NORCO RACE DIVISION 34 4:27,719 60
5 MADLEY George GBR GBR CONTINENTAL ATHERTON 18 4:31,522 50
6 BRAYTON Adam GBR GBR 37 4:33,860 40
7 THURLOW Luca GBR GBR 20 4:35,974 30
8 WILLIAMSON Greg GBR GBR MONDRAKER FACTORY RACING DH 33 4:36,474 20
9 DE VAUX Nathan GBR GBR 17 4:37,231 10
10 GRIFFITHS Felix GBR GBR SANTA CRUZ SYNDICATE 17 4:37,929 5
11 VERNON Taylor GBR GBR 29 4:38,059
12 NISBET Stan GBR GBR AON RACING - TOURNE CAMPERVANS 17 4:42,133
13 SUMNER Sebastian GBR GBR 17 4:44,286
14 CAMPANA Tomasso GBR GBR 20 4:45,216
15 WILLIAMS Preston GBR GBR 22 4:45,517
16 CONROY Sam GBR GBR 20 4:46,269
17 HAKES Oscar GBR GBR 19 4:46,685
18 GOODWILL Douglas GBR GBR 21 4:47,200
19 HAINES Will GBR GBR 19 4:47,495
20 CROSS Rowan GBR GBR GOODMAN SANTACRUZ 17 4:48,925
21 WESTGATE Thomas GBR GBR 18 4:49,416
22 TAYLOR Rueben GBR GBR 21 4:50,686
23 KELLETT Todd GBR GBR 28 4:50,845
24 MCBAIN Calum GBR GBR 27 4:51,204
25 KOROBCZYC Alfie GBR GBR 21 4:51,535
26 SAVERY Will GBR GBR 20 4:53,240
27 HOLLING Finn GBR GBR 17 4:53,363
28 THORPE Harry GBR GBR 17 4:53,378
29 CARTERS Drew GBR GBR 29 4:54,763
30 CALVER Kieran GBR GBR 20 4:55,423
31 MUIR Creag GBR GBR 18 4:56,518
32 ANDERSON Tyler GBR GBR 17 4:57,565
33 WEEKS James GBR GBR 17 4:59,217
34 CRAIK Ethan GBR GBR 22 5:02,324
35 GREEN Lewis GBR GBR 17 5:02,526
36 MCCANN Cole GBR GBR 17 5:03,025
37 WHITEHEAD Marlon GBR GBR 20 5:04,258
38 ALLAN Ben GBR GBR 19 5:04,746
39 DIWELL-WILSON Nathan GBR GBR 18 5:05,193
40 LANCETT-EDWARDS Josh GBR GBR 20 5:05,318
41 FLETCHER Ethan GBR GBR 20 5:05,357
42 MCIVER Charlie GBR GBR 21 5:06,599
43 MADLEY Luke GBR GBR 20 5:09,052
44 SADDINGTON George GBR GBR 17 5:10,552
45 NEWTON-WATERTON James GBR GBR 17 5:11,941
46 SINDEN Ollie GBR GBR 18 5:12,179
47 COLES Tom GBR GBR 33 5:14,673
48 GRAY Alexander GBR GBR 24 5:15,646
49 NISBET Tom GBR GBR 26 5:18,988
50 OLDHAM Richard GBR GBR 18 5:19,037
51 TRUMAN Finley Jai GBR GBR 22 5:19,069
52 BARR Finlay GBR GBR 17 5:21,617
53 ADAMS Josh GBR GBR 21 5:23,323
54 MILLAR Blake GBR GBR 17 5:26,375
55 DALY Matthew GBR GBR 18 5:28,222
56 WILSON Morgan GBR GBR 21 5:28,235
57 WAREING Jake GBR GBR 18 5:29,217
58 SMITH Louie GBR GBR 17 5:30,093
59 HUDDLESTON Ben GBR GBR 19 5:31,383
60 EASTLAKE Isaac GBR GBR 17 5:32,736
61 CAMERON Alan GBR GBR 17 5:35,783
62 DURKIN Finn GBR GBR 17 5:45,320
63 WILLIAMSON Lewis GBR GBR 18 5:49,356
64 HAWKINS Thomas GBR GBR 18 5:53,426
65 PIERCY Jack GBR GBR COMMENCAL SCHWALBE BY LES ORRES 21 5:54,974
66 SWABEY Sorley GBR GBR 18 6:01,607
67 STRAUGHTON Thomas GBR GBR 17 6:08,169
68 MCELFATRICK Noah GBR GBR 20 9:01,910
69 MILLER Laurence GBR GBR 18 13:24,570
WOOD Joshua GBR GBR 17 DNF
HAY Callum GBR GBR 21 DNF
READING Jack GBR GBR 37 DNF