British Downhill Series - Round 1 Men Elite - Downhill Antur Stiniog, Wales

British Downhill Series - Round 1

30 Mar 2014

Results

Rank Rider Country Team Age Result IRM Points
1 HART Danny GBR GBR GIANT FACTORY OFF-ROAD TEAM 23 2:30:113 30
2 BRYCELAND Joshua GBR GBR SANTA CRUZ SYNDICATE 24 2:31:667 20
3 SIMMONDS Matthew GBR GBR MADISON SARACEN FACTORY TEAM 27 2:31:856 15
4 CUNNINGHAM Ruaridh GBR GBR UNIOR TOOLS TEAM 25 2:32:612 12
5 BEAUMONT Marc GBR GBR GT FACTORY RACING 30 2:32:922 10
6 PEAT Steve GBR GBR SANTA CRUZ SYNDICATE 40 2:32:981 8
7 DALE Sam GBR GBR MADISON SARACEN FACTORY TEAM 24 2:33:154 6
8 ATHERTON Gee GBR GBR GT FACTORY RACING 29 2:33:394 4
9 HEATH Harry GBR GBR ORANGE DIRT WORLD TEAM, O'NEAL 23 2:34:208 2
10 BRAYTON Adam GBR GBR 26 2:35:357 1
11 GREENLAND Laurie GBR GBR TREK WORLD RACING 17 2:36:363
12 SMITH Joseph GBR GBR CHAIN REACTION CYCLES.COM / NUKEPROOF 24 2:37:175
13 PANDUR Žiga SLO SLO UNIOR TOOLS TEAM 23 2:37:400
14 STUTTARD Mathew GBR GBR 21 2:38:015
15 BUCHANAN Lewis GBR GBR 21 2:38:595
16 MOLLOY Harry GBR GBR RRP GHOST 23 2:38:722
17 THOMAS Richard GBR GBR 26 2:39:476
18 WILSON Reece GBR GBR 18 2:39:632
19 GRAHAM Innes GBR GBR MS MONDRAKER TEAM 18 2:39:889
20 HUGHES James GBR GBR 35 2:39:922
21 WILLIAMSON Jay GBR GBR 21 2:40:553
22 DAVIES Emyr GBR GBR 24 2:40:617
23 MEARS Scott GBR GBR 25 2:40:685
24 STEWART Neil GBR GBR FMD RACING 17 2:40:941
25 BREWIN Gareth GBR GBR 23 2:40:972
26 JONES Jono GBR GBR 20 2:41:013
27 GEOGHEGAN Jack GBR GBR 24 2:41:533
28 VERNON Taylor GBR GBR GT FACTORY RACING 18 2:41:890
29 LOWE Josh GBR GBR 20 2:42:356
30 REID Ben IRL IRL ORANGE DIRT WORLD TEAM, O'NEAL 28 2:42:361
31 EVANS Craig GBR GBR 23 2:42:836
32 LANGHORN Reece 26 2:43:439
33 JAMES Owain GBR GBR 25 2:43:528
34 DICKSON Jacob IRL IRL ORANGE DIRT WORLD TEAM, O'NEAL 17 2:43:823
35 GANNICOTT George GBR GBR 19 2:43:936
36 SWINBANK Brad GBR GBR STEVE PEAT SYNDICATE 17 2:44:216
37 STANBRIDGE Dan GBR GBR 29 2:44:420
38 MCRITCHIE Calum 22 2:44:435
39 MOORE Joel GBR GBR 22 2:44:596
40 FARLEY Dan GBR GBR 18 2:44:895
41 SOFFE Will GBR GBR 28 2:44:926
42 GRIFFITHS Iwan GBR GBR 24 2:45:147
43 LOVE Brandon 21 2:45:452
44 SPENCE Michael GBR GBR 20 2:45:589
45 RICHARDS Shaun GBR GBR 18 2:45:695
46 MORRIS Oliver GBR GBR 30 2:46:041
47 MCGLONE Fraser GBR GBR PERTH CITY CYCLES 20 2:46:044
48 BOYCE Grant GBR GBR 21 2:46:098
49 GULLAND Morgan GBR GBR 19 2:46:156
50 DAVIES Sean GBR GBR 22 2:46:248
51 MARTIN Glenroy GBR GBR 23 2:46:444
52 WILLIAMS Peter GBR GBR 26 2:46:633
53 MCCUBBING Frazer GBR GBR STEVE PEAT SYNDICATE 17 2:46:666
54 LEWIS Josh GBR GBR 21 2:46:733
55 BURTON Oliver GBR GBR 25 2:46:833
56 WARD Jake GBR GBR 22 2:46:934
57 SORRELL Rowan GBR GBR 34 2:46:945
58 MATHER Brad GBR GBR 22 2:47:191
59 BLAIR Lachlan GBR GBR 19 2:47:261
60 MACHIN Elliott GBR GBR 25 2:47:383
61 VICKERS Michael GBR GBR STEVE PEAT SYNDICATE 29 2:47:470
62 WESTON William 18 2:47:546
63 CRITCHLOW Daniel GBR GBR 33 2:47:630
64 FLINDERS James 28 2:47:740
65 DEAKIN Ben 28 2:47:796
66 OWENS Thomas GBR GBR 19 2:47:807
67 MALLER Jamie GBR GBR 22 2:48:359
68 MADDISON Sam GBR GBR 21 2:48:385
69 INGLEY Mitchell 21 2:48:548
70 ATWILL Philip GBR GBR RRP GHOST 19 2:48:698
71 CARTERS Drew GBR GBR 18 2:48:788
72 SMITH David GBR GBR 31 2:48:834
73 CHEUNG Simon GBR GBR 27 2:48:839
74 GEOGHEGAN Nick GBR GBR 26 2:48:934
75 ATKINSON Matthew GBR GBR 23 2:48:974
76 MCCORMACK Stephen IRL IRL 19 2:49:055
77 BOYCE Lewis GBR GBR 18 2:49:137
78 DORRITT Andrew GBR GBR MS MONDRAKER TEAM 17 2:49:391
79 KELLY Andrew GBR GBR 22 2:49:559
80 EVANS Darren 23 2:49:755
81 ROSSER Leon 34 2:50:067
82 CHAPMAN Jack 21 2:50:179
83 MARSHALL James GBR GBR 26 2:50:408
84 REYNOLDS Chris GBR GBR 21 2:50:590
85 MATTHEWS Billy GBR GBR 20 2:50:600
86 BELK George GBR GBR 21 2:50:702
87 MALLER Ashley GBR GBR 24 2:50:703
88 FLORIAN Alex GBR GBR 29 2:50:855
89 BARRETT Matthew GBR GBR 38 2:51:042
90 EVANS Oli GBR GBR 17 2:51:136
91 FARRINGTON Bill GBR GBR 19 2:51:753
92 RYAN Fergus GBR GBR 21 2:51:954
93 MALLINSON Joe GBR GBR 20 2:51:982
94 CARTIGNY Tom GBR GBR 22 2:51:992
95 HERD Sam GBR GBR PERTH CITY CYCLES 18 2:51:996
96 ROBINSON Max GBR GBR 23 2:52:047
97 SUMMERS Lewis 19 2:52:279
98 HAKES Matthew GBR GBR 29 2:52:395
99 OXLEY Freddie GBR GBR 20 2:53:112
100 PARSONS Simon GBR GBR 24 2:53:158
101 WILLIAMS Nils GBR GBR 17 2:53:253
102 ANDERSON James GBR GBR 21 2:53:602
103 HOWE Jonathan GBR GBR 23 2:53:666
104 PORTER Duncan GBR GBR 29 2:53:727
105 RUSHTON Matthew GBR GBR 22 2:53:893
106 STEWART Jamie GBR GBR 17 2:54:191
107 MARZETTI Sam GBR GBR 19 2:54:810
108 EVANS William GBR GBR 30 2:54:964
109 TAY Daniel 18 2:55:249
110 RUSSELL Dale GBR GBR 24 2:55:450
111 ACOTT Richard GBR GBR 22 2:55:728
112 MCDERMOTT Liam 19 2:55:920
113 SMITH Sean GBR GBR 24 2:56:366
114 TUNNELL Ryan GBR GBR 20 2:56:924
115 WARRELL Alistair GBR GBR 17 2:57:005
116 GROVES Damian GBR GBR 25 2:57:105
117 RADCLIFF Sean GBR GBR 29 2:57:311
118 REYNOLDS Andrew GBR GBR 22 2:57:487
119 WESTON Gareth GBR GBR 24 2:57:815
120 BALDOCK Steven 25 2:58:033
121 HANCOCK Jake GBR GBR 28 2:58:205
122 HURST James GBR GBR 17 2:58:236
123 BOSWELL Micky GBR GBR 25 2:58:455
124 PETERS Zach GBR GBR 19 2:58:513
125 FOSTER-SMITH Jonathan-James 26 2:58:969
126 GLEAVE Josh GBR GBR 18 2:59:126
127 WILLIAMSON Benjamin 21 2:59:145
128 MCRITCHIE Ruaridh GBR GBR 19 3:00:138
129 PRIOR Mark GBR GBR 23 3:00:346
130 BROOKES Davey GBR GBR 17 3:00:404
131 CHURCHILL Ian GBR GBR 29 3:00:614
132 COCKRILL Christopher GBR GBR 25 3:00:977
133 GAIGER Jason 23 3:02:176
134 WORRALL Benjamin GBR GBR 24 3:02:472
135 MALLEN Joseph GBR GBR 19 3:03:846
136 MOORE Harry GBR GBR 19 3:04:008
137 MARTIN Grant GBR GBR 27 3:04:366
138 BELK Edward GBR GBR 17 3:05:261
139 CONSTANZA Luke GBR GBR 24 3:06:052
140 WARD Simon GBR GBR 26 3:06:153
141 KIDD George GBR GBR 17 3:06:198
142 PERRY Jack GBR GBR 18 3:06:614
143 BOURNE James GBR GBR 23 3:07:659
144 STANLEY Nigel GBR GBR 24 3:08:240
145 BRADLEY Lewis GBR GBR 17 3:08:579
146 WALTERS Christopher GBR GBR 19 3:08:757
147 POOLE Ben GBR GBR 17 3:09:182
148 BURTON-LEGGE Nick GBR GBR 24 3:09:247
149 MUNRO Craig GBR GBR 23 3:09:285
150 BOWEN Reece GBR GBR 18 3:10:123
151 HADFIELD Callum GBR GBR 18 3:10:214
152 SMITH Seb GBR GBR 17 3:10:328
153 HOSKINS Scott GBR GBR 19 3:10:795
154 WENMOTH Danny 23 3:10:991
155 SHARP Sam GBR GBR 22 3:11:053
156 BERRY Greg GBR GBR 21 3:12:206
157 FARROW James GBR GBR 29 3:12:563
158 ROWLEY Dylan 18 3:12:980
159 HAWES Finn GBR GBR 19 3:13:346
160 KOUIDRI Reuben GBR GBR 17 3:13:489
161 CHAMBERS Josh GBR GBR 19 3:14:505
162 KING Ciaran GBR GBR 17 3:15:555
163 MITCHELL Wayne GBR GBR 28 3:17:570
164 SIBBICK Daniel GBR GBR 27 3:18:235
165 EVE Bradley GBR GBR 17 3:18:437
166 MILLYARD Stephen GBR GBR 22 3:18:649
167 COUPLAND Keir GBR GBR 17 3:18:792
168 MIDDLETON Ryan GBR GBR PERTH CITY CYCLES 18 3:21:515
169 ADSETT Joe 18 3:21:749
170 ROBSON Samuel 19 3:24:199
171 INGHAM Conor GBR GBR 19 3:29:121
172 GREEN Hamza GBR GBR 17 3:34:382
173 BORROWDALE Christopher 26 3:36:569
174 MARSDEN Adam GBR GBR 20 4:00:971
175 JAMES Myles GBR GBR 19 4:27:295
176 HERD Willem GBR GBR 22 4:53:160
177 PRIESTLEY Daniel 17 9:19:370
178 HOLOWKO Alex GBR GBR 24 9:50:523