British Cross-Country Series - Round 2 Men Elite - Cross-country Olympic Newnham Park, Plymouth

British Cross-Country Series - Round 2

19 Apr 2015

Results

Rank Rider Country Team Age Result IRM Points
1 FERGUSON Grant GBR GBR BETCH.NL SUPERIOR BRENTJENS MTB RACING TEAM 22 1:26:22 60
2 BARBEN Emilien SUI SUI 24 1:27:18 40
3 DE BACKER Jonas BEL BEL 25 1:27:29 30
4 VADER Milan NED NED 19 1:27:50 25
5 PEARCE Phillip GBR GBR 30 1:28:02 20
6 GUJAN Martin SUI SUI NOVUS OMX PRO TEAM 33 1:28:41 18
7 BATCHELOR Sebastian GBR GBR 25 1:28:55 16
8 PATON Iain 20 1:29:16 14
9 FLETCHER David GBR GBR 26 1:29:43 12
10 SAGUES PORTABELLA Ramon ESP ESP 37 1:30:44 10
11 THOMPSON Michael GBR GBR 20 1:30:52 8
12 BOUTTELL Jason GBR GBR 30 1:31:09 6
13 FIELD Ian 29 1:31:28 4
14 WELBURN Alexander 21 1:31:33 2
15 CRAIG Nicholas GBR GBR 46 1:32:01 1
16 DRAKE Giles 31 1:32:41
17 MCKEE Gareth IRL IRL 27 1:32:46
18 CRAWFORTH Jody GBR GBR 35 1:33:19
19 GLUTH Martin GER GER NOVUS OMX PRO TEAM 24 1:33:27
20 BATCHELOR Hamish GBR GBR 26 1:33:37
21 JONES Richard GBR GBR 24 1:34:08
22 KERFOOT-ROBSON Dylan 19 1:34:22
23 ANDREWS Chris GBR GBR 30 1:34:23
24 ROACH Steven 31 1:34:25
25 EARL Liam 19 1:34:27
26 SCHOLTEN Wiebe 19 1:34:46
27 JAMES Steven GBR GBR 23 1:34:51
28 HYDE James 22 1:34:52
29 HURLOCK Dexter GBR GBR 25 1:35:13
30 CORLETT Nicholas 20 1:35:20
31 BOYD Graham 26 1:35:50
32 BUDD George GBR GBR 33 1:36:15
33 WILLIAMS Lee 31 1:36:16
34 PORTER James 26 1:37:14
35 HOLMES Llewellyn 33 1:38:13
36 CHAPPELL Scott 27 1:38:23
37 GRIFFITHS Joe GBR GBR 20 1:38:27
38 ADAIR Matthew IRL IRL 22 1:38:29
39 GRATTON Lee 30 1:40:28
40 BARRETT Matthew GBR GBR 39 1:40:46
41 RAVENSCROFT Jack GBR GBR 19 1:41:36
42 RILEY Callum GBR GBR GIANT DEALERTEAMS 21 1:41:38
43 HUMPHREYS Jack 21 1:43:45
44 HORTON James 32 1:44:09
45 HILL Matthew GBR GBR 26 1:45:06
46 MCCARRON Scott 27
47 BALLANTINE Stuart IRL IRL 21