AusCycling MTB National Series + UCI XCO Junior Series Men Elite - Downhill Canberra

AusCycling MTB National Series + UCI XCO Junior Series

02 Mar 2025

Results

Rank Rider Country Team Age Result Gap IRM Points
1 FREW Jackson AUS AUS AUS AUS 27 Result 2:21:712 Gap Points 90
2 CONNELLY Jackson THE ALLIANCE AUS AUS AUS AUS THE ALLIANCE 21 Result 2:22:743 +1.031 Gap +1.031 Points 70
3 STANTON Jed AUS AUS AUS AUS 20 Result 2:24:414 +2.702 Gap +2.702 Points 60
4 SLOAN Carter AUS AUS AUS AUS 19 Result 2:25:624 +3.912 Gap +3.912 Points 50
5 EATON Timothy AUS AUS AUS AUS 38 Result 2:26:102 +4.390 Gap +4.390 Points 40
6 HYNES William AUS AUS AUS AUS 22 Result 2:26:319 +4.607 Gap +4.607 Points 35
7 MACDERMID James THE ALLIANCE NZL NZL NZL NZL THE ALLIANCE 22 Result 2:27:304 +5.592 Gap +5.592 Points 30
8 IRELAND William AUS AUS AUS AUS 19 Result 2:29:327 +7.615 Gap +7.615 Points 27
9 CROFTS Callum AUS AUS AUS AUS 19 Result 2:29:880 +8.168 Gap +8.168 Points 24
10 PYYVAARA Kai AUS AUS AUS AUS 19 Result 2:30:539 +8.827 Gap +8.827 Points 22
11 ALLBON Lewis AUS AUS AUS AUS 19 Result 2:30:599 +8.887 Gap +8.887 Points 20
12 STYLIE Seth NZL NZL NZL NZL 19 Result 2:31:522 +9.810 Gap +9.810 Points 18
13 MEEK Toby NZL NZL NZL NZL 21 Result 2:32:044 +10.332 Gap +10.332 Points 16
14 CLAXTON Mitchell AUS AUS AUS AUS 19 Result 2:32:977 +11.265 Gap +11.265 Points 14
15 BUTTON Giles AUS AUS AUS AUS 19 Result 2:33:064 +11.352 Gap +11.352 Points 12
16 A'HERN Kye KENDA NS BIKES UR TEAM AUS AUS AUS AUS KENDA NS BIKES UR TEAM 24 Result 2:33:438 +11.726 Gap +11.726 Points 10
17 WEINERT Troy AUS AUS AUS AUS 22 Result 2:35:743 +14.031 Gap +14.031 Points 9
18 OSTE Pedro AUS AUS AUS AUS 24 Result 2:36:382 +14.670 Gap +14.670 Points 8
19 DEFINA Jasper AUS AUS AUS AUS 19 Result 2:38:034 +16.322 Gap +16.322 Points 7
20 LEWIS William AUS AUS AUS AUS 19 Result 2:38:519 +16.807 Gap +16.807 Points 6
21 MICHAELIS Sam AUS AUS AUS AUS 19 Result 2:38:526 +16.814 Gap +16.814 Points 5
22 MCARTHUR Jaiden AUS AUS AUS AUS 15 Result 2:41:699 +19.987 Gap +19.987 Points * 0
23 CASE Jesse AUS AUS AUS AUS 19 Result 2:41:823 +20.111 Gap +20.111 Points 3
24 MEIER-SMITH Luke GIANT FACTORY OFF-ROAD TEAM - DH AUS AUS AUS AUS GIANT FACTORY OFF-ROAD TEAM - DH 23 Result 3:04:209 +42.497 Gap +42.497 Points 2
25 GRACE Matthew AUS AUS AUS AUS 22 Result 4:31:774 +2:10.062 Gap +2:10.062 Points 1