American National Championships - XCO - XCC - DHI - END Men Under 23 - Cross-country Olympic Winter Park Resort, CO

American National Championships - XCO - XCC - DHI - END

23 Jul 2022

Results

Rank Rider Country Team Age Result IRM Points
1 RILEY Bjorn USA USA TREK | VAUDE 20 1:24:59 50
2 JOHNSON Brayden USA USA 19 1:25:14 35
3 DAY Robbie USA USA 20 1:27:28 25
4 OLSHOVE Kyan USA USA 20 1:28:37 15
5 BEARD Carson USA USA 19 1:30:05 5
6 BEARD Austin USA USA 19 1:30:18
7 FREEBURN Cobe USA USA 21 1:30:19
8 KONECNY Lasse USA USA 19 1:31:29
9 HASSETT Toby USA USA 19 1:32:09
10 FUNSTON Scott USA USA 22 1:32:27
11 FERNAU Zachary USA USA 20 1:32:41
12 WRAY Blake USA USA 19 1:33:47
13 BOYD Oliver USA USA 20 1:33:53
14 TABARES Nicholas USA USA 21 1:33:54
15 WILKERSON Peyton USA USA 19 1:33:54
16 GREY Dane USA USA 19 1:34:00
17 SIPPY Ivan USA USA 19 1:34:22
18 FABIAN Paul USA USA 22 1:34:29
19 GLASGOW Truman USA USA 22 1:34:52
20 HAMPTON Carson USA USA 19 1:34:56
21 MCNEILL Dillon USA USA 21 1:35:03
22 MIERS Lucas USA USA 20 1:35:16
23 KUTZLEB Ian USA USA 19 1:35:32
24 CONOVER Andrew USA USA 22 1:35:47
25 BIGELOW Nathan USA USA 20 1:36:19
26 NELSON Henry USA USA 20 1:36:48
27 NELSON Pavel USA USA 20 1:37:01
28 MOKELKE Miles USA USA 19 1:37:16
29 VROUWENVELDER Paul USA USA 20 1:37:41
30 VAN KEMPEN Jules USA USA 20 1:39:46
31 MIRANDA Tyler USA USA 21 1:40:01
32 PECK Justin USA USA 19 1:40:07
33 EGAN Jack USA USA 19 1:40:12
34 KNOWLES Nathan USA USA 21 1:40:39
35 LEDGER Beckett USA USA 22 1:41:10
36 CASHES Victor USA USA 22 1:41:42
37 GRIFFIN Oakley USA USA 19 1:42:45
38 GULLICKSON Leo USA USA 19 1:42:50
39 FOLEY Joshua USA USA 20 1:43:15
40 LYON Zane USA USA 19 1:43:42
41 EVANS Sam USA USA 19 1:44:30
42 CHRISTIAN Hayden USA USA 19 1:44:32
43 KRAFFT Ethan USA USA 22 1:45:08
44 MYERS Casey USA USA 19 1:46:45
45 INDART Ried USA USA 20 1:47:39
46 LAWRENCE Deron USA USA 19 4:15:06
47 FOOTER Zach USA USA 19 1 LAP
48 MOEHRING Garret USA USA 20 1 LAP
49 LOCKLEAR Cameron USA USA 20 1 LAP
50 BALL Patrick USA USA 21 1 LAP
51 ZUELKE Luke USA USA 52 1 LAP
52 PERKEY Cullen USA USA 19 1 LAP
53 TRIFUNOVIC Alexander USA USA 20 1 LAP
54 FLAXMAN Luke USA USA 20 2 LAP
55 MONTAGUE Kyson USA USA 20 2 LAP
56 PIEPGRAS George USA USA 20 2 LAP
57 ROBINSON Jokorey USA USA 19 2 LAP
MOCK Daxton USA USA 21 DNF
LEMORANDE Aidan USA USA 20 DNF
TRAPANI Lucca USA USA 22 DNF
DEMUTH Noah USA USA 20 DNF
HOPPIN Griffin USA USA 19 DNF
LOPEZ DE SAN ROMAN Ian USA USA 19 DNS
FRYER Dylan USA USA 22 DNS