American National Championships - XCO - XCC - DHI - END Men Junior - Cross-country Olympic Winter Park Resort, CO

American National Championships - XCO - XCC - DHI - END

23 Jul 2022

Results

Rank Rider Country Team Age Result IRM Points
1 PARKER Cayden USA USA 18 1:06:26 40
2 SPRANGER Jack USA USA 18 1:08:41 30
3 SHELTON Marcis USA USA 18 1:09:13 20
4 STOVALL Landen USA USA 17 1:09:21 10
5 ENGLISH Daniel USA USA 17 1:09:36 5
6 GUTIERREZ Raulito USA USA 17 1:09:49
7 WHITE Brady USA USA 18 1:10:06
8 KREIKEMEIER Kade USA USA 18 1:10:37
9 BAARTMAN Liam RSA RSA 17 1:10:41
10 ZABRISKIE Isaac USA USA 18 1:10:41
11 BRYAN Leif USA USA 17 1:10:42
12 NORMAN Payson USA USA 17 1:10:42
13 PORTER Jordan USA USA 17 1:10:50
14 WHITE Magnus USA USA 17 1:11:10
15 HALE Hudson USA USA 18 1:11:14
16 RAINER Johnny USA USA 17 1:11:15
17 SPANGENBERG Noah USA USA 17 1:11:15
18 STANZIONE Johnny USA USA 18 1:11:17
19 LARKIN Tate USA USA 17 1:11:30
20 CRISMON Benjamin USA USA 18 1:11:36
21 HARRELSON Gabe USA USA 18 1:11:36
22 CARPENTER Corbin USA USA 18 1:11:36
23 EDWARDS Matthew USA USA 18 1:11:51
24 DENDY Landon USA USA 17 1:11:55
25 EGLEY Bryce USA USA 18 1:11:58
26 VEENENDAAL Vaughn USA USA 18 1:12:00
27 BROWN Ian USA USA 17 1:12:07
28 HART Samuel USA USA 18 1:12:23
29 JOHNSON Preston USA USA 18 1:12:52
30 ALLEN Jacob USA USA 18 1:13:32
31 COOK Dalton USA USA 17 1:13:55
32 ABEL Graydon USA USA 18 1:13:56
33 SUNDE Ben USA USA 18 1:13:57
34 COCHRAN Joseph USA USA 17 1:13:57
35 WARREN Noah USA USA 18 1:14:14
36 DELONG Zackary USA USA 18 1:14:14
37 MURPHREE Sean USA USA 18 1:14:36
38 PTASZEK Adam USA USA 18 1:14:40
39 STAMBAUGH Philip USA USA 18 1:14:42
40 FONDY Trace USA USA 17 1:14:54
41 DEALE Owen USA USA 17 1:15:08
42 HORTIN Isaac USA USA 18 1:15:13
43 BEYKIRCH Hadden USA USA 18 1:15:30
44 BENNETT Truett USA USA 17 1:15:40
45 DREKONJA Andreas USA USA 17 1:15:44
46 THORNBLADE Elliot USA USA 18 1:15:49
47 SELLINGER Braeden USA USA 18 1:15:49
48 MOTE Adam USA USA 18 1:15:53
49 JOHNSON Max USA USA 17 1:16:07
50 MAROTTO Matthew USA USA 17 1:16:13
51 BOUCHER John USA USA 18 1:16:23
52 SAIGH Elias USA USA 17 1:16:41
53 WHITE Elijah USA USA 17 1:16:45
54 IRVING Owen USA USA 17 1:16:50
55 WEAVER Jaxson USA USA 18 1:17:00
56 BARBER Trey USA USA 18 1:17:04
57 HANSEN Joe USA USA 17 1:17:07
58 GUINESS Nathan USA USA 17 1:17:08
59 MEMELINK Quentin USA USA 18 1:17:08
60 LOCKHART Ashton USA USA 17 1:17:08
61 KNUTSON Lance USA USA 18 1:17:08
62 SANTORO Derek USA USA 17 1:17:16
63 DUMANSKI Mason USA USA 17 1:17:23
64 COX Titan USA USA 17 1:17:28
65 YOUNG Benjamin USA USA 17 1:17:49
66 PALUDA Thomas USA USA 17 1:18:20
67 SCHROEDER Dylan USA USA 17 1:18:45
68 MAYER Samuel USA USA 18 1:18:48
69 GERBER Isaac USA USA 17 1:18:49
70 HIMSTEDT Shannon USA USA 18 1:18:50
71 PERRY Jacob USA USA 18 1:18:53
72 MORRISON Brodin USA USA 17 1:18:53
73 MAULDING Charlie USA USA 18 1:19:07
74 LOGAN Levi USA USA 18 1:19:12
75 SHADRICK Ryan USA USA 18 1:19:15
76 KENDALL Will USA USA 18 1:19:15
77 ROBINSON Luke USA USA 17 1:19:15
78 HAACK Caleb USA USA 18 1:19:20
79 WALLIN Trace USA USA 18 1:19:29
80 NICKELL Hale USA USA 17 1:19:29
81 BLETH Orrin USA USA 18 1:19:44
82 JOHNSON Mattheus USA USA 18 1:19:48
83 MIZZONI John USA USA 17 1:19:50
84 SNYDER Camden USA USA 17 1:19:55
85 LYMAN Xander USA USA 17 1:20:02
86 MERTINS Will USA USA 17 1:20:04
87 SEVENOFF Kip USA USA 17 1:20:09
88 TALBERT Miles USA USA 18 1:20:27
89 COLE Levi USA USA 18 1:20:34
90 GOLDMAN John USA USA 17 1:21:04
91 MEYER Jonathan USA USA 18 1:21:06
92 LITTLE Cameron USA USA 17 1:21:07
93 KARLS Jackson USA USA 17 1:21:14
94 AMAYA Jesus USA USA 17 1:21:16
95 TERRY Woodson USA USA 18 1:21:25
96 REED Griffin USA USA 18 1:21:30
97 LOOTENS Jack USA USA 18 1:21:47
98 ALLRED Isaac USA USA 18 1:23:30
99 HANKS Jack USA USA 17 1:23:31
100 NASEATH Brandon USA USA 17 1:23:43
101 SOLLE Griffin USA USA 17 1:23:47
102 DONOHUE Maximus USA USA 18 1:23:57
103 MCCAULEY Jack USA USA 17 1:24:59
104 BONI Nicholas USA USA 18 1:25:09
105 BLAZ Spencer USA USA 17 1:25:11
106 BOURKE Finn USA USA 17 1:25:35
107 CLARK Elijah USA USA 18 1:25:35
108 LOCKETT Ezekiel USA USA 17 1:27:20
109 HUBER Jacob USA USA 17 1:27:38
110 LAWSON Brady USA USA 17 1:28:36
111 GAMBAROTA Douglas USA USA 17 1:29:19
112 CABRERA Gabriel USA USA 17 1:31:19
113 READING Harrison USA USA 17 1:44:28
114 LARUE Brady USA USA 17 1 LAP
0 HENDRICKS Morgan USA USA 17 DNF
0 MUYRES Ethan USA USA 17 DNF
0 MCGINNIS Cole USA USA 17 DNF
0 MYERS William USA USA 18 DNS
0 COULTER Bryce USA USA 18 DNS
0 MCVOY Beckett USA USA 18 DNS