American National Championships - DHI Men Elite - Downhill Bear Lake, CA

American National Championships - DHI

31 Jul 2025

Results

Rank Rider Country Team Age Result IRM Points
1 PINKERTON Ryan USA USA MONDRAKER FACTORY RACING DH 20 2:47:838 100
2 MEDCALF Evan USA USA 20 2:48:813 90
3 NORTON Dakotah USA USA MONDRAKER FACTORY RACING DH 33 2:49:095 70
4 SHAW Luca USA USA CANYON CLLCTV FACTORY TEAM 29 2:49:420 60
5 SILVA Dante USA USA 23 2:50:190 50
6 DOOLEY Austin USA USA COMMENCAL SCHWALBE BY LES ORRES 23 2:51:200 40
7 GWIN Aaron USA USA GWIN RACING 38 2:51:744 30
8 TOMLINSON Gavin USA USA GWIN RACING 19 2:51:744 20
9 VERMETTE Asa USA USA FRAMEWORKS RACING / 5DEV 18 2:51:781 10
10 PATE Alden USA USA 21 2:52:420 5
11 CHAPIN Aiden USA USA 23 2:53:676
12 NESTOROFF Nikolas USA USA 26 2:55:495
13 DRISCOLL Andrew USA USA 21 2:55:760
14 CASLER Connor USA USA 20 2:55:840
15 BURKE Bode USA USA COMMENCAL SCHWALBE BY LES ORRES 18 2:56:413
16 PARKER Drake USA USA 19 2:56:446
17 MALLEN Luke USA USA 17 2:57:468
18 ROPELATO Mitch USA USA 33 2:57:897
19 LAWRENCE Ryder USA USA 18 2:58:273
20 SUETOS Cole USA USA 24 2:58:606
21 ARBOGAST William USA USA 18 2:59:659
22 BUCY Jagger USA USA 19 2:59:913
23 MCELYEA Colin USA USA 21 3:00:008
24 CLARK Maxwell USA USA 18 3:00:027
25 GADBOIS Eli USA USA 21 3:00:317
26 SORENSEN Kai USA USA 17 3:01:258
27 TOOHEY Samuel AUS AUS 20 3:01:382
28 MALLEN Alex USA USA 17 3:01:391
29 MASKALY Treyton USA USA 20 3:01:707
30 BURLESON Kai USA USA 17 3:02:260
31 CONTE Dylan USA USA 32 3:03:416
32 STRAIT Kyle USA USA 38 3:03:572
33 ROSS Jeffrey USA USA 19 3:04:263
34 LEANEAGH Ryker USA USA 18 3:05:402
35 HARRISON Brody USA USA 18 3:06:143
36 LIEBIG Christopher USA USA 17 3:06:834
37 ZENONI Jack USA USA 18 3:06:984
38 HEFLIN Bodie USA USA 21 3:07:043
39 HAESSLY Austin USA USA 19 3:07:121
40 BAILEY Mclure USA USA 19 3:07:198
41 NOTARO Sullivan USA USA 17 3:07:840
42 ABRAMS Max USA USA 19 3:08:286
43 HADERER Mikey USA USA 39 3:08:356
44 DEEM Milo USA USA 17 3:08:380
45 LLOYD Levi USA USA 17 3:08:458
46 BROWN Maxwell USA USA 18 3:08:536
47 COOPER Max USA USA 17 3:08:817
48 GRISSOM Ryder USA USA 17 3:09:014
49 KONIECZKA Shay USA USA 18 3:09:367
50 CASTAGNETTO Tanner USA USA 17 3:09:550
51 SEXSON Liam USA USA 17 3:09:972
52 PUGMIRE Danny USA USA 21 3:10:759
53 DAVIS Rex USA USA 20 3:10:859
54 CLARK Brody USA USA 18 3:11:932
55 GLEIMAN Toren USA USA 18 3:11:981
56 MARSHALL Max USA USA 17 3:12:143
57 KEE Collier USA USA 18 3:12:206
58 BODDY Conor USA USA 21 3:13:088
59 MALISKA Justin USA USA 21 3:13:221
60 LOGAN Finn USA USA 18 3:13:303
61 LENDERKING Jackson USA USA 18 3:13:441
62 MCKEOWN Kaden USA USA 17 3:14:803
63 MCFADDEN Bodee USA USA 18 3:15:390
64 PAYSON Grady USA USA 18 3:15:477
65 MEDEIROS Christian USA USA 17 3:15:914
66 LEE Dylan USA USA 18 3:16:255
67 FREEDMAN Jonah USA USA 21 3:16:377
68 LEIN Alexander USA USA 18 3:19:007
69 KEPLER Stone USA USA 17 3:19:887
70 HEMPERLEY Austin USA USA 32 3:24:863
71 VAN KRIEDT Ian USA USA 17 3:27:417
72 VAUGHN Eason USA USA 18 3:29:608
73 BLONQUIST Xander USA USA 18 3:33:152
74 BURNETT Decker USA USA 18 3:42:769
75 PFEIFER Nico USA USA 17 5:02:900
76 MARKEWITZ Julien USA USA 22 8:37:882
77 CALHOUN Jared USA USA 28 9:34:133
DECOSTE Austin USA USA 18 DNF
KEM Kahlil USA USA 19 DNS
ERVIN Tyler USA USA 23 DNS
PETERSON Colton USA USA 26 DNS
CRIM Damien USA USA 33 DNS
MULALLY Neko USA USA 32 DNS
LARIVIERE Fred USA USA 18 DNS
DAVIS Ty USA USA 18 DNS