American Mountain Bike Continental Championships - DHI Men Elite - Downhill San Jeronimo Cusco Peru

American Mountain Bike Continental Championships - DHI

13 Nov 2016

Results

Rank Rider Country Team Age Result IRM Points
1 VIEIRA Roger BRA BRA 22 5:13:783 200
2 ORTIZ VASQUEZ Gustavo Ignacio 21 5:15:628 150
3 ACUÑA QUINTANA Mauricio Andres 28 5:16:595 120
4 BRAIAN NEITZKE Matheus 17 5:17:968 100
5 VIEIRA Douglas BRA BRA 18 5:21:677 95
6 NEVES CRUZ Bernardo BRA BRA 25 5:24:083 90
7 FERREIRA LANDSKRON Pedro CHI CHI 27 5:24:300 85
8 GUTIERREZ VILLEGAS Rafael COL COL 22 5:24:510 80
9 ALFARO PERALTA Carlos PER PER 19 5:26:205 75
10 ORTIZ Ivan 28 5:27:872 70
11 DE SANTIAGO Santiago 30 5:28:306 65
12 ALVES DE BORBA Lucas Eduardo BRA BRA 21 5:28:446 60
13 PAZ CALMET Alejandro PER PER 32 5:30:090 55
14 MAIO Jeremias ARG ARG 27 5:34:042 50
15 BERCHTOLD Markolf Erasmus BRA BRA 36 5:36:876 45
16 MONTES TOLENTINO Brener PER PER 18 5:38:484 40
17 VIAL Felipe 24 5:38:958 38
18 MONTEAGUDO LLAVE Siwar Inti PER PER 18 5:39:385 36
19 CEBALLOS OTALVARO Steven COL COL 18 5:40:371 34
20 PAEZ Jeronimo ARG ARG 18 5:40:479 32
21 CARDOSO E FERREIRA Pedro Lucas 20 5:42:026 30
22 MORGAN Max USA USA 24 5:43:193 28
23 BENAVIDES VENEGAS Felipe Andres 28 5:43:961 26
24 HIDALGO VÁSQUEZ Alvaro CRC CRC 32 5:44:517 24
25 PRUDENCIO Nicolas 24 5:44:627 22
26 GOMEZ TRUJILLO Diego Jesus COL COL 22 5:45:496 20
27 RICCA Valentin ARG ARG 17 5:45:934 18
28 POSADA COLORADO John Sebastian COL COL 24 5:46:689 16
29 PRADELLA Maicon Jesus 17 5:46:953 14
30 HOEGER Herbert 22 5:48:201 13
31 FLORES Mauricio 19 5:50:034 12
32 SHAW Walker USA USA SRAM/TLD RACING 21 5:50:373 11
33 ROMERO Daniel 28 5:50:799 10
34 GOMEZ LASALLE Sebastian ARG ARG 26 5:52:048 9
35 MATEOS Facundo 22 5:55:639 8
36 VARGAS Jose ECU ECU 17 5:55:769 7
37 RODRIGUEZ CARDONA Luis Felipe COL COL 23 5:57:044 6
38 AGUILAR VALENZUELA Yonatan Alexander 27 6:00:066 5
39 ILLESCAS PERALTA Juan Pedro PER PER 22 6:00:169 4
40 MUÑOZ PAREJA Piero Faore 19 6:00:696 3
41 RODRIGUEZ Byron 25 6:01:033
42 CASTILLO VAUGHAN Roberto CRC CRC 27 6:01:249
43 SANCHEZ Gabriel Adrian 24 6:02:418
44 QUISPE Gabriel 23 6:02:547
45 SÀNCHEZ Jeferson 23 6:02:616
46 ESTRELLA MORA Cristian 18 6:03:503
47 SALAZAR Claudio 18 6:04:997
48 ACURIO Maurizio 25 6:06:009
49 GUERRA Rafael 20 6:06:540
50 RESTREPO CASTRILLON Felipe 18 6:07:124
51 ESCOBAR DEL RIO Christian 25 6:09:583
52 RODRÍGUEZ ARIAS Edwin CRC CRC 19 6:10:590
53 POSTIGO Orlando 20 6:12:325
54 HINCAPIE HINCAPIE Diego Alejandro 18 6:13:677
55 VARGAS BARRIGA Mateo Tomás 19 6:18:056
56 TORRES ARANEDA Cristobal Alonso 18 6:19:860
57 CIREROL Rodrigo 19 6:19:945
58 SAEZ Agustin 18 6:21:554
59 VILLADA ZULUAGA Juan David 17 6:22:340
60 ARDILA GONZALEZ Sebastian 22 6:22:603
61 BARRERA FERNANDEZ Hugo Andres 18 6:23:101
62 MONTALVO Sergio 22 6:24:285
63 CUSTODE TORRES Fabricio Xavier 17 6:25:913
64 SPIEGELER BARRERA Marvin Alberto GUA GUA 28 6:28:032
65 ACUÑA NARANJA Juan Luis 18 6:30:310
66 CABRERA ZÚNIGA Cristian Jes 24 6:32:177
67 SARMIENTO Diego 29 6:34:501
68 BETANCURTH DIAZ Jhony Orley COL COL 29 6:35:574
69 ZAMBRANO Geraldo 20 6:37:532
70 YBARRA Juan 29 6:37:724
71 MENA Diego Nicolas 23 6:42:351
72 MORA PIMENTEL Axel Junior 18 6:44:523
73 MONTOYA TALAVERA Diego HON HON 22 6:46:060
74 CISNEROS Gustavo 23 6:46:904
75 MIRANDA Darwin ECU ECU 27 6:48:902
76 ARIAS OROZCO Sebastian 23 6:53:324
77 IBARRA Milton 19 6:57:888
78 AGUILAR BUITRAGO Juan Diego 19 7:06:164
79 MOZO GUILLEN Nando Flavio 20 7:06:940
80 JARRIN Mario José ECU ECU 32 7:12:434
81 LUPO RIBERO Luis Felipe 23 7:20:075
82 CASTILLON ARANYA Mario Karol 21 7:27:656
83 YUTRONIC Mauricio Valdivieso 28 7:34:330
84 TTITO ECHEGARAY Rey Carlos 17 8:10:039
85 ZEA GAMBOA Lucio Cristopher 26 8:16:241
86 BROGGI MISLE Luis Andre 21 8:52:885
87 ULISES CALLISAYA Saravia 24 9:14:747
88 ESPADA Franklin 17 9:38:216
89 GROTEWOLD PIÑON Ramón Andres 22 9:39:690
90 DONOSO Matias 18 9:40:099
91 HENAO GRAJALES Juan Alejandro COL COL 18 11:19:036
92 ZANINI Marco 22 13:49:971
93 DECIMA Rodrigo 28 17:52:247