American Continental Championships - XCO-DHI-4X Men Elite - Downhill Tucuman

American Continental Championships - XCO-DHI-4X

06 Apr 2013

Results

Rank Rider Country Team Age Result IRM Points
1 ACUÑA QUINTANA Mauricio Andres 25 1:56:20 200
2 GUTIERREZ VILLEGAS Rafael COL COL 19 1:56:53 150
3 GUTIERREZ VILLEGAS Marcelo COL COL GIANT FACTORY OFF-ROAD TEAM 23 1:56:56 120
4 NEVES CRUZ Bernardo BRA BRA 22 1:58:04 100
5 LEIVA FIGUEROA Ramon Antonio CHI CHI 29 1:58:10 95
6 ALVES DE BORBA Lucas Eduardo BRA BRA 18 1:59:24 90
7 DA SILVA FARINELLE Tiago 20 1:59:35 85
8 DE SANTIAGO Santiago 27 1:59:42 80
9 VALDIVIESO Cristian ECU ECU 28 1:59:46 75
10 LOPEZ RUIZ Javier MEX MEX 22 1:59:72 70
11 PAZ CALMET Alejandro PER PER 29 2:00:14 65
12 ORREGO CASTANO Juan Manuel COL COL 20 2:00:37 60
13 FRANCO NAVARRO Juan Fernando COL COL 32 2:00:45 55
14 MAIO Jeremias ARG ARG 24 2:00:54 50
15 ESCOBAR Felipe COL COL 20 2:00:56 45
16 GENOVA ESPINOZA Enrique CHI CHI 26 2:00:73 40
17 PITTS Graeme 23 2:00:81 38
18 MIRANDA Walace Henrique BRA BRA 28 2:00:85 36
19 BERTOL Lucas BRA BRA 23 2:01:08 34
20 PRECIADO Ricardo MEX MEX 32 2:01:54 32
21 CONTRERAS BARRERA Milton 21 2:02:27 30
22 ROBLEDO GIACOMOZZI Nataniel 29 2:02:47 28
23 RIVA Franco Emanuel ARG ARG 25 2:02:57 26
24 MATIAS Francisco CHI CHI 17 2:02:66 24
25 GOMEZ LASALLE Sebastian ARG ARG 23 2:02:68 22
26 CISNEROS Gustavo 20 2:03:07 20
27 FARIAS MARTINEZ Rodrigo 19 2:03:11 18
28 DAUD BENCINA Ale Aloise CHI CHI 22 2:03:41 16
29 KUKULIS BLAJTRACH Andreas Constantino CHI CHI 23 2:03:47 14
30 FELIX JUNIOR Silvio Cesar 17 2:03:72 13
31 LEON MARAMBIO Johan CHI CHI 23 2:03:74 12
32 WENDE Yannick 26 2:03:74 11
33 VIEIRA Roger BRA BRA 19 2:03:78 10
34 CORNEJO GUALOTO Mario Rafael ECU ECU 24 2:03:87 9
35 FERREIRA LANDSKRON Pedro CHI CHI 24 2:03:95 8
36 ORTIZ VASQUEZ Gustavo Ignacio 18 2:04:05 7
37 TERAN Carlos VEN VEN 28 2:04:56 6
38 NUNEZ Matias 18 2:04:75 5
39 MORGAN Max USA USA 21 2:05:11 4
40 HOEGER Herbert 19 2:05:21 3
41 BERCHTOLD FILHO Volkmar Gustav BRA BRA 28 2:05:60
42 ROJAS OSORIO Ian Max 17 2:05:64
43 MATTJE Alisson Lucas BRA BRA 18 2:05:65
44 ORTIZ DE ZEVALLOS Santiago PER PER 30 2:05:83
45 HARMONY Dante USA USA 35 2:07:04
46 DE SOUZA BOING Lucas Rafael BRA BRA 18 2:07:47
47 JARAMILLO PARADA Martin CHI CHI 18 2:07:96
48 BRANNEY Matthew USA USA 17 2:08:24
49 SEEWALD Manuel ARG ARG 17 2:08:31
50 BECKER Rafael Cristiano BRA BRA 18 2:08:74
51 ADRIANO Joao Gustavo BRA BRA 19 2:09:62
52 MATEOS Facundo 19 2:09:66
53 TELLEZ David COL COL 17 2:09:69
54 PUYO Pablo Samuel ARG ARG 18 2:10:02
55 PARRAGA MORI Tony Victor PER PER 17 2:10:31
56 CARRASCO SEARLE Benjamin CHI CHI 18 2:10:49
57 YBARRA Juan 26 2:10:58
58 DE LA CRUZ Alejandro MEX MEX 18 2:10:92
59 IOBSTRAIBIZER Luciano 20 2:11:61
60 SAENZ ANABALON Felipe Andres CHI CHI 29 2:11:98
61 GOMEZ LASALLE Benjamin ARG ARG 23 2:13:52
62 TELLEZ Ivan COL COL 17 2:13:98
63 CHEHOUEN FRANCO DE SOUZA Julio Jose BRA BRA 17 2:14:20
64 BAVESTRELLO Antonio CHI CHI 17 2:14:40
65 SWERTS Felipe BRA BRA 17 2:14:43
66 CARRENO Emilio CHI CHI 17 2:14:46
67 VALDIVIESO Jaime BOL BOL 28 2:15:01
68 ILLESCAS PERALTA Juan Pedro PER PER 19 2:15:01
69 MONTALVO Sergio 19 2:15:18
70 GONZALEZ RUBIO Luis Felipe COL COL 17 2:15:30