American Continental Championships - DHI Men Elite - Downhill Villa la Angostura Neuquen

American Continental Championships - DHI

12 Apr 2019

Results

Rank Rider Country Team Age Result IRM Points
1 GUTIERREZ VILLEGAS Rafael COL COL IJ RACING - CHIGÜIRO EXTREMO 25 02:44:918 200
2 VIEIRA Douglas BRA BRA 21 02:48:859 150
3 ALVES DE BORBA Lucas Eduardo BRA BRA 24 02:50:522 120
4 VIEIRA Roger BRA BRA 25 02:51:119 100
5 PAEZ Jeronimo ARG ARG 21 02:51:730 95
6 FERREIRA LANDSKRON Pedro CHI CHI 30 02:51:778 90
7 GAJDOSECH Gonzalo ARG ARG 18 02:51:899 85
8 JERIA BAHAMONDES Cristian Ivan 24 02:53:437 80
9 CAEROLS VALENZUELA Alejandro Francisco 22 02:53:769 75
10 PRADELLA Maicon Jesus 20 02:54:537 70
11 JARRIN Mario José ECU ECU 35 02:54:705 65
12 ACUÑA QUINTANA Mauricio Andres 31 02:55:491 60
13 DESCALZO Facundo ARG ARG 18 02:55:706 55
14 TRUJILLO ARAVENA Carlos 18 02:56:717 50
15 RICCA Valentin ARG ARG 20 02:56:881 45
16 NORIEGA Pablo 30 02:56:971 40
17 ROMERO Daniel 31 03:00:231 38
18 BORTOLOZZO William BRA BRA 28 03:00:555 36
19 NICOLAS PACHECO Alberto Matias 22 03:00:954 34
20 DE SANTIAGO Santiago 33 03:01:044 32
21 DA COSTA VIEIRA Frederico BRA BRA 29 03:01:726 30
22 SALAZAR CISTERNAS Claudio CHI CHI 21 03:01:897 28
23 FLORES Mauricio 22 03:02:104 26
24 ALFARO PERALTA Carlos PER PER 22 03:02:247 24
25 ALCANTAR DE LOS REYES Fabian MEX MEX 19 03:02:261 22
26 CARDOSO E FERREIRA Pedro Lucas 23 03:02:598 20
27 RODRGUEZ CASTRO Nicolas 25 03:03:605 18
28 GOENAGA Gaston 23 03:03:642 16
29 HABOWSKY FILHO Juliano 19 03:03:884 14
30 SEEWALD Pablo ARG ARG 26 03:04:197 13
31 CONTRERAS BARRERA Milton 27 03:04:640 12
32 NUÑEZ PALMA Matias CHI CHI 24 03:05:456 11
33 VANIN GIASSON Ismael BRA BRA 17 03:06:748 10
34 RIBEIRO JUNIOR Guimerton 28 03:06:777 9
35 MONTEAGUDO LLAVE Siwar Inti PER PER 21 03:07:694 8
36 LANFREDI Gabriel Imseis BRA BRA 28 03:07:862 7
37 HUERTA SALVO Mauricio 18 03:08:217 6
38 MONTES TOLENTINO Brener PER PER 21 03:09:229 5
39 REZZADORI FLECKE Luan 28 03:09:404 4
40 BENAVIDES VENEGAS Felipe Andres 31 03:09:810 3
41 ENGBER YAÑEZ Eynard 31 03:09:820
42 LOZANO LOPEZ Nicolas Alejandro 19 03:11:622
43 JAQUE GONZALEZ Milciades CHI CHI 28 03:12:591
44 ZANINI Marco 25 03:13:067
45 CIREROL Rodrigo 22 03:13:994
46 RAYAS RAMIREZ Chistopher MEX MEX 18 03:14:280
47 DOMINGUEZ Matias 20 03:14:904
48 TORRES JIMENEZ Renato 19 03:15:087
49 IOBSTRAIBIZER Luciano 26 03:15:403
50 VACA ZABALETA Augusto Jose ECU ECU 18 03:15:613
51 VILLAGRA Julio Cesar ARG ARG 23 03:17:705
52 SANCHEZ SALAZAR Camilo COL COL 18 03:18:669
53 GARCIA Santiago ARG ARG 17 03:24:595
54 MUENA Nazareno ARG ARG 17 03:24:745
55 MOVANE Joaquin ARG ARG 18 03:25:940
56 ORIHUELA CISNEROS Andres Cesar BOL BOL 18 03:25:997
57 RISH FODI Ian BRA BRA 17 03:26:942
58 FARATIOLI DE OLIVEIRA Matheus Westin BRA BRA 18 03:28:662
59 GARCÍA RAMIREZ José 29 03:30:501
60 PAREDES MORENO Jose Pablo 18 03:30:540
61 BERNAOLA BACA Jorge PER PER 17 03:30:567
62 DUQUE ALVAREZ David PER PER 18 03:30:578
63 MONTOYA Diego 25 03:33:097
64 AGUILERA MARES Julio David MEX MEX 18 03:33:881
65 HERRERA AUCATINCO Yasir PER PER 17 03:34:291
66 PAREJA GOMEZ Sergio 19 03:34:636
67 HERNANDEZ Agustin ARG ARG 18 03:37:696
68 GALLARDO Ezequiel ARG ARG 18 03:38:312
69 GARCIA CAROCA Nicolas Antonio 17 03:44:777
70 HERNANDEZ RODRIGUEZ Miguel MEX MEX 29 03:45:153
71 CERPA GUTIERREZ Javier Ignacio CHI CHI 18 04:12:436
72 GOENAGA Alexis ARG ARG 21 05:57:593
GOMEZ LASALLE Sebastian ARG ARG 29 DNF
ESPADA MANCILLA Alfredo Isaac BOL BOL 21 DNF