American Continental Championships Men Elite - Cross-country Olympic Guatemala City (Parque Naciones Unidas)

American Continental Championships

11 Apr 2010

Results

Rank Rider Country Team Age Result IRM Points
1 WELLS Todd USA USA SPECIALIZED FACTORY RACING 35 1:52:55 200
2 DONIZETE VALERIANO Rubens BRA BRA 31 1:53:32 150
3 PLAXTON Max CAN CAN 25 1:53:55 120
4 MEJIA SANCHEZ Luis Anderson COL COL 25 1:54:26 100
5 WATSON Andrew CAN CAN 27 1:54:45 95
6 SCHULTZ Samuel USA USA SUBARU-TREK 25 1:55:09 90
7 ZANDSTRA Derek CAN CAN 26 1:55:31 85
8 SOTO Catriel ARG ARG INFOTRE - LEECOUGAN 23 1:55:50 80
9 MONTOYA CANTILLO Paolo Cesar CRC CRC GT BRONDELLO TEAM 25 1:56:05 75
10 HORGAN-KOBELSKI Jeremy USA USA SUBARU-TREK 32 1:56:07 70
11 CRUZ DE SOUZA Edivando 32 1:56:24 65
12 GAGNE Raphael CAN CAN 23 1:57:11 60
13 PRADO GUTIERREZ Manuel CRC CRC 29 1:58:26 55
14 CASTAÑEDA MONSALVE Fabio Hernando COL COL INFOTRE - LEECOUGAN 26 1:58:43 50
15 SILVA IBACETA Cristobal CHI CHI 31 1:59:11 45
16 BRODERICK Michael USA USA 37 1:59:25 40
17 ARAVENA GARCIA Gonzalo CHI CHI 29 2:01:01 38
18 RAMIREZ MENDEZ Federico 35 2:01:04 36
19 RIVEROS PAEZ Hector Fernando 23 2:03:43 34
20 PADILLA Santiago ECU ECU 22 2:04:08 32
21 PUSCHEL Javier Eduardo 27 2:04:35 30
22 PSCHEIDT Ricardo Alexandre BRA BRA 30 2:04:56 28
23 CASTILLO Ali 27 2:05:14 26
24 HERNANDEZ FERNANDEZ Juan Carlos MEX MEX 24 2:05:27 24
25 GUZMAN Antonio VEN VEN 25 2:05:46 22
26 GASCO Dario ARG ARG 23 2:05:57 20
27 VALENCIA GUADARRAMA Emmanuel MEX MEX 27 2:07:00 18
28 VICENTE CHETTO Octavio MEX MEX 33 2:07:13 16
29 ROJAS Jesus VEN VEN 29 2:09:00 14
30 ASENCIO ROSARIO Eudaldo PUR PUR 33 2:09:04 13
31 GONZÁLEZ Kelvin PUR PUR 27 2:09:22 12
32 QUIÑONEZ Charli 23 11
33 FRANZOI Maximiliano Daniel ARG ARG 23 10
34 VENUTOLO Antonio GUA GUA 23 9
35 MORALES Heinergautmier GUA GUA 29 8
36 CAZUN Rene ESA ESA 30 7
37 RODAS OCHOA Manuel Oseas GUA GUA 26 6
38 HERRERA Julio Alberto GUA GUA 24 5
39 BUCH Francisco GUA GUA 28 4
40 LÓPEZ MÁRQUEZ Javier PUR PUR 37 3
41 GONZÁLEZ MIRANDA José M. 29
42 SANTOS Luis Miguel GUA GUA
43 VENUTOLO PETROZZINO Charles GUA GUA 23
44 CARLO VELAZQUEZ Alberto PUR PUR 29
45 VANEGAS Rojer NCA NCA 25
46 CASTILLO Augusto GUA GUA 25
47 NIETO RODRIGUEZ Luis O. PUR PUR 26
48 CASTILLO Ronny GUA GUA 26
49 ORTIZ Christian PUR PUR 23
50 LOPEZ Carlos ESP ESP 23
51 MAIRENA Johny HON HON 26
52 VEGA CORDERO William PUR PUR 35
53 LOZANO Osias USA USA 27
AROCHA GONZALEZ Marco PUR PUR 33 DNF
TORRES ACOSTA Ignacio MEX MEX 26 DNF
ESCARCEGA SALAZAR José Juan 29 DNF
RIVAS GOMORA Sedly MEX MEX 33 DNF