American Continental Championships Men Elite - Downhill Puebla

American Continental Championships

08 Apr 2012

Results

Rank Rider Country Team Age Result IRM Points
1 GUTIERREZ VILLEGAS Marcelo COL COL CG RACING BRIGADE 22 2:08:74 200
2 MULALLY Neko USA USA TREK WORLD RACING 19 2:11:11 150
3 JARRIN Mario José ECU ECU 28 2:11:67 120
4 LEIVA FIGUEROA Ramon Antonio CHI CHI 28 2:15:58 100
5 ACUÑA QUINTANA Mauricio Andres 24 2:16:06 95
6 PAZ CALMET Alejandro PER PER 28 2:16:27 90
7 BERCHTOLD Markolf Erasmus BRA BRA 32 2:16:99 85
8 DE SANTIAGO Santiago 26 2:17:12 80
9 MAIO Jeremias ARG ARG 23 2:17:46 75
10 PRECIADO Ricardo MEX MEX 31 2:17:47 70
11 HIDALGO VÁSQUEZ Alvaro CRC CRC 28 2:18:06 65
12 GENOVA ESPINOZA Enrique CHI CHI 25 2:18:73 60
13 BERTOL Lucas BRA BRA 22 2:18:82 55
14 SCHUSLER Joey USA USA YETI FOX SHOX FACTORY RACE TEAM 22 2:18:85 50
15 CAMBRONERO GARCÍA Bazil CRC CRC 26 2:19:47 45
16 ESTRADA PULGARIN Mauricio Ernesto COL COL 29 2:19:88 40
17 HOEGER Herbert 18 2:21:62 38
18 ORTIZ Ivan 24 2:21:95 36
19 VELARDI Thiago 30 2:22:15 34
20 JIJÓN Martín ECU ECU 18 2:22:65 32
21 RUIZ ANRANGO Bryan Eduardo ECU ECU 17 2:23:14 30
22 ORTIZ VASQUEZ Gustavo Ignacio 17 2:24:05 28
23 VILLALOBOS SOLIS Jose Francisco 18 2:24:77 26
24 ORTIZ DE ZEVALLOS Santiago PER PER 29 2:25:02 24
25 REASCOS Juan ECU ECU 21 2:25:11 22
26 BUELL Brian USA USA 25 2:25:34 20
27 DE USLAR GONGORA Guillermo MEX MEX 26 2:25:39 18
28 ROBLEDO GIACOMOZZI Nataniel 28 2:25:70 16
29 CASTRILLÓN Sebastiàn COL COL 18 2:25:92 14
30 MOLINA Javier 18 2:27:16 13
31 POSADA COLORADO John Sebastian COL COL 20 2:27:88 12
32 MARTINEZ MUNOZ Adrian MEX MEX 24 2:28:80 11
33 CERVANTES Luis Guillermo MEX MEX 18 2:29:00 10
34 CASTILLO VAUGHAN Roberto CRC CRC 23 2:29:44 9
35 MALDONADO Miguel MEX MEX 22 2:29:53 8
36 MULALLY Logan USA USA 17 2:30:96 7
37 BERCHTOLD FILHO Volkmar Gustav BRA BRA 27 2:31:27 6
38 SARMIENTO Diego 25 2:31:38 5
39 SANCHEZ Gabriel Adrian 20 2:31:60 4
40 ESTRADA Mario GUA GUA 25 2:31:73 3
41 TERAN Carlos VEN VEN 27 2:31:76
42 ACURIO Maurizio 21 2:32:85
43 ZAMORA Keneth GUA GUA 29 2:33:68
44 PINO PEREZ Luis Alejandro VEN VEN 28 2:38:86
45 MEJÍA Michael COL COL 18 2:40:01
46 JARAMILLO Camilo ECU ECU 17 2:41:69
47 BRETAS Andrew BRA BRA 25 2:42:70
48 ORANTES Guillermo 20 2:42:93
49 MARTINEZ ROJAS Andres 22 2:43:47
50 MONTERO ROZO Gabriel Sebastian Van COL COL 18 2:43:64
51 MORENO Carlos MEX MEX 25 2:44:05
52 MORGAN Max USA USA 20 2:44:46
53 GAYER Bruno BRA BRA 24 2:44:89
54 PEREDO TORRES Ricardo Francisco 19 2:45:87
55 ESTÉVEZ Edwin PUR PUR 17 2:49:33
56 DE LA CRUZ Alejandro MEX MEX 17 2:50:00
57 MONTOYA TALAVERA Diego HON HON 18 2:52:64