Absa Cape Epic Men Elite - Cross-country stage races Cape town - western cape

Absa Cape Epic

20 Mar 2016

Results

Rank Rider Country Team Age Result Gap IRM Points
1 PLATT Karl TEAM BULLS GER GER GER GER TEAM BULLS 38 Result 28:13:28 Gap Points 160
1 HUBER Urs TEAM BULLS SUI SUI SUI SUI TEAM BULLS 31 Result 28:13:28 Gap Points 160
2 ROHRBACH Nicola SUI SUI SUI SUI 30 Result 28:26:36 +13:08 Gap +13:08 Points 140
2 PFROMMER Matthias 33 Result 28:26:36 +13:08 Gap +13:08 Points 140
3 PORRO Samuele ITA ITA ITA ITA 28 Result 28:38:32 +25:04 Gap +25:04 Points 130
3 FERRARO Damiano 30 Result 28:38:32 +25:04 Gap +25:04 Points 130
4 FUMIC Manuel GER GER GER GER 34 Result 28:39:12 +25:44 Gap +25:44 Points 120
4 DA SILVA AVANCINI Henrique BRA BRA BRA BRA 27 Result 28:39:12 +25:44 Gap +25:44 Points 120
5 ILIAS Periklis GRE GRE GRE GRE 30 Result 28:52:33 +39:05 Gap +39:05 Points 110
5 FERREIRA Tiago POR POR POR POR 28 Result 28:52:33 +39:05 Gap +39:05 Points 110
6 LILL Darren RSA RSA RSA RSA 34 Result 29:03:22 +49:54 Gap +49:54 Points 100
6 WOOLCOCK Waylon RSA RSA RSA RSA 34 Result 29:03:22 +49:54 Gap +49:54 Points 100
7 STIEBJAHN Simon TEAM BULLS GER GER GER GER TEAM BULLS 26 Result 29:08:49 +55:21 Gap +55:21 Points 90
7 BÖHME Tim TEAM BULLS GER GER GER GER TEAM BULLS 34 Result 29:08:49 +55:21 Gap +55:21 Points 90
8 ALVAREZ VILLA Daniel COL COL COL COL 35 Result 29:13:39 +1:00:11 Gap +1:00:11 Points 80
8 RABENSTEINER Fabian ITA ITA ITA ITA 26 Result 29:13:39 +1:00:11 Gap +1:00:11 Points 80
9 GEISMAYR Daniel AUT AUT AUT AUT 27 Result 29:16:16 +1:02:48 Gap +1:02:48 Points 70
9 PERNSTEINER Hermann AUT AUT AUT AUT 26 Result 29:16:16 +1:02:48 Gap +1:02:48 Points 70
10 BISHOP Jeremiah TOPEAK ERGON RACING TEAM USA USA USA USA TOPEAK ERGON RACING TEAM 40 Result 29:20:44 +1:07:16 Gap +1:07:16 Points 65
10 KLEINHANS Erik TOPEAK ERGON RACING TEAM RSA RSA RSA RSA TOPEAK ERGON RACING TEAM 34 Result 29:20:44 +1:07:16 Gap +1:07:16 Points 65
11 GLUTH Martin NOVUS OMX PRO TEAM GER GER GER GER NOVUS OMX PRO TEAM 25 Result 29:27:06 +1:13:38 Gap +1:13:38 Points 60
11 WEBER Sascha GER GER GER GER 28 Result 29:27:06 +1:13:38 Gap +1:13:38 Points 60
12 COMBRINCK Gabriel 30 Result 29:28:26 +1:14:58 Gap +1:14:58 Points 55
12 BELL Nico RSA RSA RSA RSA 33 Result 29:28:26 +1:14:58 Gap +1:14:58 Points 55
13 VAN HOUTS Rudi CST SUPERIOR BRENTJENS MOUNTAINBIKE RACING TEAM NED NED NED NED CST SUPERIOR BRENTJENS MOUNTAINBIKE RACING TEAM 32 Result 29:44:05 +1:30:37 Gap +1:30:37 Points 50
13 BECKING Hans CST SUPERIOR BRENTJENS MOUNTAINBIKE RACING TEAM NED NED NED NED CST SUPERIOR BRENTJENS MOUNTAINBIKE RACING TEAM 30 Result 29:44:05 +1:30:37 Gap +1:30:37 Points 50
14 LOOSER Konny SUI SUI SUI SUI 27 Result 30:33:49 +2:20:21 Gap +2:20:21 Points 45
14 GUJAN Martin WHEELER PRO TEAM SUI SUI SUI SUI WHEELER PRO TEAM 34 Result 30:33:49 +2:20:21 Gap +2:20:21 Points 45
15 ADEL Filip CZE CZE CZE CZE 26 Result 30:50:01 +2:36:33 Gap +2:36:33 Points 40
15 JOBÁNEK Jan CZE CZE CZE CZE 33 Result 30:50:01 +2:36:33 Gap +2:36:33 Points 40
16 KRENN Wolfgang AUT AUT AUT AUT 30 Result 31:00:50 +2:47:22 Gap +2:47:22 Points 38
16 MOREIRA João 36 Result 31:00:50 +2:47:22 Gap +2:47:22 Points 38
17 STARK Sebastian GER GER GER GER 29 Result 31:12:07 +2:58:39 Gap +2:58:39 Points 36
17 FRITZSCH Felix GER GER GER GER 27 Result 31:12:07 +2:58:39 Gap +2:58:39 Points 36
18 BYUKUSENGE Nathan 36 Result 31:15:00 +3:01:32 Gap +3:01:32 Points 34
18 REDELINGHUYS Marthinus RSA RSA RSA RSA 26 Result 31:15:00 +3:01:32 Gap +3:01:32 Points 34
19 REIMANN Rick 25 Result 31:23:52 +3:10:24 Gap +3:10:24 Points 32
19 ETTLICH Tom 28 Result 31:23:52 +3:10:24 Gap +3:10:24 Points 32
20 WOLHUTER Christopher 28 Result 31:26:00 +3:12:32 Gap +3:12:32 Points 30
20 BOYES Craig RSA RSA RSA RSA 26 Result 31:26:00 +3:12:32 Gap +3:12:32 Points 30
21 MUNNIK Oliver 31 Result 31:31:47 +3:18:19 Gap +3:18:19 Points 28
21 BEERS Matthew RSA RSA RSA RSA 22 Result 31:31:47 +3:18:19 Gap +3:18:19 Points 28
22 WARR Andrew RSA RSA RSA RSA 31 Result 31:40:31 +3:27:03 Gap +3:27:03 Points 26
22 JOUBERT Marco RSA RSA RSA RSA 19 Result 31:40:31 +3:27:03 Gap +3:27:03 Points 26
23 KUKK Erki 44 Result 31:42:12 +3:28:44 Gap +3:28:44 Points 24
23 LOO Martin EST EST EST EST 28 Result 31:42:12 +3:28:44 Gap +3:28:44 Points 24
24 GILBERT Gordon RSA RSA RSA RSA 34 Result 31:52:04 +3:38:36 Gap +3:38:36 Points 22
24 GORDON Alan Munro RSA RSA RSA RSA 26 Result 31:52:04 +3:38:36 Gap +3:38:36 Points 22
25 POSTHUMUS Michael 33 Result 31:56:37 +3:43:09 Gap +3:43:09 Points 20
25 SMITH Derrin 34 Result 31:56:37 +3:43:09 Gap +3:43:09 Points 20
26 PASIO Carl RSA RSA RSA RSA 30 Result 32:01:35 +3:48:07 Gap +3:48:07 Points 18
26 KEEY Charles RSA RSA RSA RSA 30 Result 32:01:35 +3:48:07 Gap +3:48:07 Points 18
27 URIA Craig 35 Result 32:30:54 +4:17:26 Gap +4:17:26 Points 16
27 DUVENAGE Andrew 35 Result 32:30:54 +4:17:26 Gap +4:17:26 Points 16
28 HAMMOND Timothy 28 Result 32:32:08 +4:18:40 Gap +4:18:40 Points 14
28 POPPLETON Kyle RSA RSA RSA RSA 33 Result 32:32:08 +4:18:40 Gap +4:18:40 Points 14
29 BOLT Florian 32 Result 32:48:32 +4:35:04 Gap +4:35:04 Points 12
29 TINNER Patric SUI SUI SUI SUI 27 Result 32:48:32 +4:35:04 Gap +4:35:04 Points 12
30 HIDALGO Miguel Angel FRM FACTORY RACING TEAM ARG ARG ARG ARG FRM FACTORY RACING TEAM 29 Result 33:03:23 +4:49:55 Gap +4:49:55 Points 11
30 BUSSO Juan 24 Result 33:03:23 +4:49:55 Gap +4:49:55 Points 11
31 SAUSER Christoph SUI SUI SUI SUI 40 Result 33:28:41 +5:15:13 Gap +5:15:13 Points 10
31 MADOLO Siphosenkosi 26 Result 33:28:41 +5:15:13 Gap +5:15:13 Points 10
32 GROBLER Andrew RSA RSA RSA RSA 35 Result 33:40:03 +5:26:35 Gap +5:26:35 Points 9
32 SWANEPOEL Ben Melt 40 Result 33:40:03 +5:26:35 Gap +5:26:35 Points 9
33 TAMAYO Galo 41 Result 35:19:28 +7:06:00 Gap +7:06:00 Points 8
33 ROURA BURBANO Daniel Esteban 36 Result 35:19:28 +7:06:00 Gap +7:06:00 Points 8