76 Indonesian Dowhnill Ternadi Park Men Elite - Downhill Kudus, Central Java
76 Indonesian Dowhnill Ternadi Park
12 Oct 2019
Results
Rank | Rider | Country | Team | Age | Result | IRM | Points |
---|---|---|---|---|---|---|---|
1 | MUKHIB Khoiful |
![]() |
29 | 3:18:712 | 60 | ||
2 | SEJATI Popo Ario |
![]() |
33 | 3:24:760 | 40 | ||
3 | PRAYOGA Andy |
![]() |
21 | 3:25:662 | 30 | ||
4 | AL PARISI Pahraz Salman |
![]() |
19 | 3:25:952 | 25 | ||
5 | SANJAYA Rendy |
![]() |
20 | 3:27:187 | 20 | ||
6 | SAHARA Yoris |
![]() |
23 | 3:28:182 | 18 | ||
7 | KATANA Hildan Afosma |
![]() |
28 | 3:30:616 | 16 | ||
8 | WAHYUDI Robet Agung |
![]() |
26 | 3:31:839 | 14 | ||
9 | PRANATA Yavento Ditra |
![]() |
29 | 3:34:105 | 12 | ||
10 | PURNAMA Wahyu |
![]() |
25 | 3:35:214 | 10 | ||
11 | PAMUNGKAS Dimas |
![]() |
26 | 3:35:418 | 8 | ||
12 | PRATAMA Rama Teguh Ady |
![]() |
20 | 3:35:643 | 6 | ||
13 | HANDIKA Dedi | 28 | 3:35:655 | 4 | |||
14 | FAMBUDI Agung | 26 | 3:35:710 | 2 | |||
15 | MAHFUDZ Muhammad | 25 | 3:36:216 | 1 | |||
16 | AFRIZAL Afrizal | 33 | 3:36:706 | ||||
17 | ARDI Januardi | 24 | 3:39:539 | ||||
18 | PRASETYA Bagus | 26 | 3:39:954 | ||||
19 | MUHAIMIN Abd. | 19 | 3:40:648 | ||||
20 | ANNAS Khairul |
![]() |
22 | 3:41:682 | |||
21 | SETIA Septian | 30 | 3:42:066 | ||||
22 | APRILIANO Agung Priyo |
![]() |
20 | 3:42:903 | |||
23 | PORNOMO Pornomo | 35 | 3:44:300 | ||||
24 | MIFTAHUDIN Miftahudin | 25 | 3:44:896 | ||||
25 | PUTRA Ananda Bagus Efendi Dwi |
![]() |
17 | 3:45:406 | |||
26 | RIZKY Muhammad Dava |
![]() |
18 | 3:48:713 | |||
27 | WIHARYA Naufal | 19 | 3:51:005 | ||||
28 | TRIJATI Dimas Bayu Radityo Agung | 20 | 3:51:343 | ||||
29 | ADISAPUTRA I Komang Febry Tri |
![]() |
17 | 3:51:372 | |||
30 | MAHARDIKA Ardela | 26 | 3:52:103 | ||||
31 | FERDIAN Erik | 17 | 3:54:318 | ||||
32 | SETIAWAN Nico Dian | 29 | 3:54:878 | ||||
33 | AZHANI Muhammad | 17 | 3:55:828 | ||||
34 | MARDIANTO Chrisdian | 35 | 3:57:207 | ||||
35 | CAHYADI Tyo | 27 | 3:58:424 | ||||
36 | SULAKSONO Sulaksono | 24 | 3:58:890 | ||||
37 | WIBOWO Imam | 36 | 3:59:824 | ||||
38 | SETYAWAN Andi | 20 | 3:59:964 | ||||
39 | YULIANTO Didik Dwi | 40 | 4:00:529 | ||||
40 | FIRMANSYAH Wildan Agie | 20 | 4:00:614 | ||||
41 | SUPRIYADI Akhmad | 44 | 4:01:916 | ||||
42 | NOVIANTO Bayu Dwi | 23 | 4:04:161 | ||||
43 | DARYANTO Daryanto | 46 | 4:05:715 | ||||
44 | ALDIRA Bima Fikri |
![]() |
18 | 4:05:738 | |||
45 | YASIN Aris Putu Asmara | 31 | 4:05:817 | ||||
46 | HERMAN Herman | 37 | 4:09:529 | ||||
47 | NORAMIZI Nor Azri Firdaus | 19 | 4:09:968 | ||||
48 | CHAN Fauzan Amini. M | 36 | 4:10:340 | ||||
49 | HIDAYAT Dicky Maulana | 22 | 4:11:055 | ||||
50 | TAN Soon Soon | 40 | 4:11:821 | ||||
51 | HANDOKO Arif | 37 | 4:12:505 | ||||
52 | SO Fu |
![]() |
29 | 4:15:454 | |||
53 | ANUGERAH Fransiskus Rh Adian | 21 | 4:16:215 | ||||
54 | TOMMY Aklis | 28 | 4:16:670 | ||||
55 | GIARTO Okto Fendy | 36 | 4:19:442 | ||||
56 | AJI Bagas Pratondho | 27 | 4:20:652 | ||||
57 | ARDI Febri | 42 | 4:21:115 | ||||
58 | HUDA Ibnu Setiawan Miftakhul | 24 | 4:21:743 | ||||
59 | MUSTOFA Arif | 33 | 4:22:900 | ||||
60 | ZULFIKRI Ahmad | 19 | 4:23:013 | ||||
61 | IFRANSYAH Ifransyah | 41 | 4:23:372 | ||||
62 | WIJAYA Tri Andi | 38 | 4:23:779 | ||||
63 | NURCAHYONO Heru | 45 | 4:27:070 | ||||
64 | DEWA Ahmad | 19 | 4:27:763 | ||||
65 | SFANDY Ahmad | 34 | 4:29:569 | ||||
66 | NUGROHO H. Heru | 45 | 4:29:705 | ||||
67 | HARDIYANTO Aris | 42 | 4:29:995 | ||||
68 | SUWARNO Suwarno | 54 | 4:30:348 | ||||
69 | RUSMANA Hendra | 30 | 4:31:120 | ||||
70 | ABDULLAH Abidin | 46 | 4:32:901 | ||||
71 | RACHMAN Mohamad Yamin | 49 | 4:34:123 | ||||
72 | DIYANTO Ryan Kris | 41 | 4:34:323 | ||||
73 | ARIYANDI Kiki | 32 | 4:35:883 | ||||
74 | AU YEUNG Man Yin |
![]() |
27 | 4:35:919 | |||
75 | SISWANTO Zainul | 48 | 4:38:059 | ||||
76 | YONG Gregory Dominic | 49 | 4:38:849 | ||||
77 | CHAN Chun Wa |
![]() |
19 | 4:39:523 | |||
78 | RISDIYANTO Vigo | 18 | 4:39:161 | ||||
79 | HARYONO Fx Edy | 49 | 4:40:224 | ||||
80 | KAMARUDIN Najib | 36 | 4:41:553 | ||||
81 | FARHAN Michael | 17 | 4:44:030 | ||||
82 | YUDHA Iwan Andi | 47 | 4:44:367 | ||||
83 | SUHENDAR Dadan | 42 | 4:45:114 | ||||
84 | PRASETIO Yudhi | 43 | 4:45:771 | ||||
85 | SALAQSA Bayu | 37 | 4:55:236 | ||||
86 | SADEWA Bonni Arya | 46 | 4:47:918 | ||||
87 | SETYO Budi | 31 | 4:51:074 | ||||
88 | NUGROHO Andreas Endro | 40 | 4:53:599 | ||||
89 | SUHARNA Suharna | 47 | 4:56:588 | ||||
90 | HEFNI Ahmad Rizaldi | 51 | 4:57:900 | ||||
91 | TJAHJONO Arif | 50 | 4:58:619 | ||||
92 | RINUSIN Terence | 29 | 4:59:727 | ||||
93 | ADITYA Rizki | 27 | 5:00:319 | ||||
94 | WIDIYONO Slamet | 44 | 5:02:718 | ||||
95 | ALI Mohammad | 50 | 5:04:715 | ||||
96 | HIDAYAT Harjan | 54 | 5:05:208 | ||||
97 | ABAS Faiz | 24 | 5:08:008 | ||||
98 | PRIHATIN Agus Djaka | 40 | 5:17:105 | ||||
99 | MAZLAN Mazian | 34 | 5:17:698 | ||||
100 | SATRIA Reza | 30 | 5:23:255 | ||||
101 | YUSOFF Mohd Fairuz | 39 | 5:33:698 | ||||
102 | GOENTORO Totok | 46 | 5:36:873 | ||||
103 | HAMDI Farid | 57 | 5:39:193 | ||||
104 | PERKASA Rendra Bagus | 25 | 5:41:571 | ||||
105 | PRASETYO Dois | 39 | 5:45:180 | ||||
106 | ROHMADI Rohmadi | 36 | 5:48:013 | ||||
107 | M Rois Ali | 40 | 5:48:994 | ||||
108 | SUPRIYO Bambang | 44 | 6:01:965 | ||||
109 | BUNTORO Sri | 45 | 6:23:442 | ||||
110 | SOEPRIYANTO Hari | 43 | 6:34:642 | ||||
111 | PRIYO Sapto Nugroho | 41 | 6:41:944 | ||||
112 | ISTIANTO Muhammad Deddy | 35 | 7::24:570 | ||||
PERMANA Nesta | 18 | DNF | |||||
SAPUTRO Ario Dwan |
![]() |
17 | DNF | ||||
RENALDI Muhamad Agil | 20 | DNF | |||||
SAFRIANTO Henri Fitra | 23 | DNS | |||||
HAKIM Mohammad Abdul |
![]() |
23 | DNS | ||||
SANTOSO Riswanto | 39 | DNS | |||||
PRASETYO Egino Tri | 41 | DNS |